Knock Sensor Conversion Adapter LS1 Harness to Dual Wire Knock Sensors LS3
Sold out
Original price
$16.48
-
Original price
$16.48
Original price
$16.48
$16.48
-
$16.48
Current price
$16.48
In stock and Ready to Ship.
50,000 Positive Feedback! 250,000 Customers
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2007 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Sierra 1500 Classic | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Sierra 1500 Classic | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2007 | GMC | Sierra 1500 Classic | SL Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Yukon | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Hummer | H2 | Adventure Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Hummer | H2 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Hummer | H2 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Hummer | H2 | Luxury Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Hummer | H2 | Special Edition Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 1500 | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2006 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Sierra 1500 | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2006 | GMC | Sierra 1500 | SL Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Sierra 1500 | SL Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | GMC | Sierra 1500 | SL Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2006 | Hummer | H2 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Hummer | H2 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Hummer | H2 | Luxury Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Buick | Rainier | CXL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Hummer | H2 | Adventure Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Hummer | H2 | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Hummer | H2 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Hummer | H2 | Luxury Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Savana 1500 | SLE Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Pontiac | GTO | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | WBH Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Savana 1500 | SLE Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Z28 SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Camaro | Z28 SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Z28 SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Camaro | Z28 SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Z28 SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Camaro | Z28 SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Z28 SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Camaro | Z28 SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Knock Sensor Conversion Adapter LS1 HarnesstoDual Wire Knock Sensors LS3Brand NewTop Quality! Fast Shipping! 90 days Warranty! For Fitment, please check the parts compatibility section of this listing. Warranty is for the part purchased only. Warranty is not transferable. Warranty does not cover shipping, installation, labor, towing, rentals, storage, legal fees, lost wages or any other incidental fees. |